2027 – 2028
Junior & Senior Rugby League · Gold Coast, Queensland
01 — Who We Are
Robina Raptors started life in 2005 as the Reedy Creek Raptors — a small, family club that has kept punching above its size for more than twenty years. We're formally affiliated with Rugby League Gold Coast, the Queensland Rugby League, and the Gold Coast Titans.
Everyone is accountable to them — players, coaches, team staff, volunteers, parents and family.
02 — 2027–28 Priorities
01
Building on our newly renovated facilities to support a professional-grade training environment.
02
Growing junior numbers across the region through structured, well-run pathways.
03
A genuine cradle-to-senior pathway that keeps players — and their families — at the club for the long run.
04
Building the visibility and reach of women's rugby league on the Gold Coast.
03 — Growth
| Season | Junior players | Spectator reach | Social reach |
|---|---|---|---|
| 2026 (actual) | 150 | 15,000+ / season | 510k views (90 days) · 10,000+ likes · 2,000+ followers |
| 2027 (projected) | 200–210 | 20,000–25,000 / season | 2–2.5M views · 25,000+ likes · 3,000–3,500 followers |
| 2028 (projected, incl. seniors) | 250–280 | 25,000–30,000 / season | 2.5–3.5M views · 50,000+ likes · 4,000–5,000 followers |
2027–28 figures are club projections, current as at August 2026.
04 — Exposure
3,000 km²
Our operational footprint — from the Queensland border in the south to Ormeau in the north, Beaudesert to Jimboomba in the west.
~850,000
People living across that catchment, seeing our kit on commuters, families and players every week of the season.
05 — Presentation
Every logo is sublimated into the fabric, not screen-printed — it won't crack or peel across a 24-month term. We match your Pantone guidelines exactly, so your brand looks as sharp in the last round of 2028 as it did on day one.
06 — Junior Partnership Tiers
| Tier | Placement | 2-year investment |
|---|---|---|
| Platinum — Major Club Sponsor | Front of jersey (all junior teams), training kit front & shorts, clubhouse signage, staff & parent polos | $25,000 |
| Gold — Pathways Partner | Minor front of jersey, training shorts & tee, on-field bollard advertising | $12,000 |
| Silver A — Back (major) | Back of jersey (high) and training tee (high) | $10,000 |
| Silver B — Back (minor) | Back of jersey (low) and training tee (high-mid) | $10,000 |
| Bronze A — Left sleeve | Jersey and training tee, left sleeve | $5,000 |
| Bronze B — Right sleeve | Jersey and training tee, right sleeve | $5,000 |
Also available: an individual training-tee block (rear placement) for $2,250 over 2 years. Training shorts, other club merchandise and additional placement options are also available — get in touch to discuss what suits your budget.
07 — Senior Pathway · 2027, pending
| Placement | 2-year investment |
|---|---|
| Front of jersey (major, all senior teams) | $10,000 |
| Front of jersey (minor) | $5,000 |
| Back of jersey (top placement) | $5,000 |
| Back of jersey (lower placement) | $5,000 |
| Left sleeve | $2,500 |
| Right sleeve | $2,500 |
08 — Specialty Rounds
Our grounds also host the Titans Leagueability program. Front-of-jersey sponsors get first option on headlining these rounds.
| Round | Placement | 1-year investment |
|---|---|---|
| Pink Round Breast cancer awareness · celebrating women in league | Front of jersey | $5,000 |
| Back of jersey | $5,000 | |
| All sleeves | $5,000 | |
| Indigenous Round Celebrating the game's cultural heritage | Front of jersey | $5,000 |
| Back of jersey | $5,000 | |
| All sleeves | $5,000 |
09 — Digital & Matchday
10 — The Agreement
Get in touch
We're more than a club — we're a family, and we'd like your business in it.